WhatsApp: 447555 767220
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 1
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 2
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 3
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 4
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 5
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 6
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 7
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 8
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 9
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 10
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 11
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 12
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 13
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 14
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 15
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 16
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 17
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 18
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 19
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 20
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 21
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 22
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 1
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 2
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 3
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 4
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 5
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 6
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 7
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 8
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 9
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 10
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 11
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 12
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 13
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 14
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 15
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 16
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 17
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 18
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 19
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 20
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 21
  • Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC 22

Honda CB 2019 (69) GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC

£995
Part Exchange
  • Year
    2019 (69)
  • Mileage
    29,297 miles
  • Engine Size
    0.1L
  • Maximum Speed
    61 mph
  • Body Type
    Motorcycle
  • CO2
    46 g/km
  • Colour
    Yellow
  • Fuel Type
    Petrol
  • MOT Expires
    03-11-2025
  • Previous Keepers
    2
  • Transmission
    Manual
HERE WE HAVE THIS HONDA GLR125 CB125F 2019 69 PLATE 29K

SPARES / REPAIR / PROJECT BIKES

HPI: CLEAR
V5: YES
KEYS: YES
DOES IT RUN: YES
HOW DOES IT RUN: ON THE BUTTON
MOT: 3RD NOVEMBER 2025
OWNERS: 2 OWNERS FROM NEW
TYRE CONDITION: THE TYRES ARE OK
BRAKE CONDITION: THE BRAKES ARE BOTH GOOD

REG REF: LL69

THE BIKE IS ALL COMPLETE
VERY GOOD RUNNING MOTOR
VERY EASY LIGHT PROJECT BIKE
NEEDS A LITTLE RUB DOWN AND PAINTING IN SOME PLACES
VERY NICE SOUNDING MOTOR
SOME PANELS LIGHT FADED IN PLACES
MINOR MARKS
THE CLUTCH LEVER WILL NEED REPLACING
THE LEFT HAND REAR INDICATOR NEEDS REPLACING
NO LEFT HAND MIRROR
PERFECT FIRST TIME BIKE
LOOKS THE PART AND RIDES WELL
GOOD ENGINE AND GEARBOX
PLEASE SEE ALL THE PICTURES

PLEASE STUDY ALL THE PICTURES AS THESE ARE A HUGE PART OF THE DESCRIPTION

CHEAP NATIONWIDE DELIVERY AVAILABLE – PLEASE CONTACT FOR A QUOTE

IF YOU HAVE ANY FURTHER QUESTIONS REGARDING THIS MOTORCYCLE, PLEASE FEEL FREE TO CONTACT THROUGH EBAY OR CALL / MESSAGE / WHATSAPP: 07555 767220

LOOKING FORWARD TO SPEAKING TO YOU SOON.
  • Technical Data

    • Dimensions
      • Height
        1,080 mm
      • Length
        2,035 mm
      • Width
        765 mm
    • Emissions
      • CO2
        46 g/km
      • Engine Euro Status
        4
    • Engine and Drivetrain
      • Cylinders
        1
      • Engine Capacity
        125 cc
      • Steering Wheel
        RHD
    • Performance
      • BHP
        11 bhp
      • Maximum Speed
        61 mph
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
Honda CB GLR125 2019 29K GOOD RUNNING PROJECT BIKE 125CC
Vehicle of interest:
Honda CB
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.