WhatsApp: 447555 767220
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 1
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 2
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 3
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 4
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 5
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 6
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 7
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 8
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 9
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 10
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 11
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 12
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 13
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 14
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 15
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 16
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 17
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 18
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 19
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 20
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 1
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 2
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 3
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 4
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 5
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 6
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 7
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 8
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 9
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 10
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 11
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 12
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 13
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 14
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 15
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 16
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 17
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 18
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 19
  • Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC 20

Honda CBR 2012 (12) 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC

£995
Part Exchange
  • Year
    2012 (12)
  • Mileage
    36,968 miles
  • Engine Size
    0.1L
  • Gears
    6
  • Body Type
    Motorcycle
  • Colour
    ORANGE
  • Fuel Type
    Petrol
  • Previous Keepers
    4
  • Transmission
    Manual

SPARES / REPAIR / PROJECT BIKE

HPI: CLEAR
V5: YES
Keys: YES
Does it run: YES
How does it run: JUMP PACK and Spray
MOT: 21ST JANUARY 2026
Owners: 4 OWNERS FROM NEW
Tyre condition: THE TYRES BOTH HAVE FINE CRACKS
Brake condition: THE BRAKES BOTH NEED A LITTLE CLEAN UP

Reg Ref: WF12

GOOD LOOKING 125CC SPORT BIKE PROJECT BIKE
THE MOTOR STARTS AND RUNS ON SPRAY BUT SOUNDS LIKE IT NEEDS A SERVICE
THE LEFT BAR END IS MISSING
SOME MARKS AS SHOWN
SCORPION EXHAUST / DOES HAVE A DENT
SOME MARKS TO THE PANEL WORK
THE FORK SEALS ARE WEEPING
GOOD LOOKING PROJECT BIKE 125CC
THE TANK IS DENTED AS SHOWN
RUNNING BUT NEEDS A SERVICE
PLEASE STUDY ALL THE PICTURES AS THESE ARE A HUGE PART OF THE DESCRIPTION

CHEAP NATIONWIDE DELIVERY AVAILABLE, PLEASE CONTACT FOR A QUOTE

IF YOU HAVE ANY FURTHER QUESTIONS REGARDING THIS MOTORCYCLE PLEASE FEEL FREE TO CONTACT THROUGH EBAY OR ALTERNATIVELY PLEASE CALL, MESSAGE, WHATSAPP TO 07555767220.

LOOKING FORWARD TO SPEAKING TO YOU SOON.

  • Technical Data

    • Emissions
      • Engine Euro Status
        0
    • Engine and Drivetrain
      • Cylinders
        1
      • Engine Capacity
        125 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
Honda CBR 125 2012 36K RUNNING PROJECT SPORTS BIKE 125CC
Vehicle of interest:
Honda CBR
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.