WhatsApp: 447555 767220
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 1
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 2
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 3
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 4
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 5
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 6
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 7
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 8
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 9
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 10
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 11
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 12
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 13
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 14
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 15
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 16
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 17
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 18
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 1
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 2
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 3
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 4
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 5
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 6
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 7
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 8
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 9
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 10
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 11
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 12
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 13
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 14
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 15
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 16
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 17
  • Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT 18

Kaisar XTR 2010 (60) 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT

£395
Part Exchange
  • Year
    2010 (60)
  • Mileage
    1,234 miles
  • Engine Size
    0.1L
  • CO2
    1 g/km
  • Colour
    Silver
  • Fuel Type
    Petrol
  • MOT Expires
    01-11-2014
  • Transmission
    Manual
2010 Kaisar XTR 125 (Lexmoto XTR) – Mileage unknown – Project Sports 125 Description: 2010 Kaisar XTR 125 (also known as the Lexmoto XTR 125), sold as a spares or repair project. Comes as shown with various parts missing and will need work before use. The engine turns over, but the bike does not run. Suitable as a donor for parts or a rebuild project. HPI clear and comes with the full log book. Highlights: Sports-style 125 Engine turns over Good source of spares HPI clear Known Faults / Issues: Does not run No key or lock set Various parts missing Fuel tank has rust inside General project condition Age-related wear Sold as seen. This motorcycle is sold as a spares or repair project bike, offered exactly as purchased and priced to reflect the work required. It’s described honestly and supplied with no preparation or warranty. This motorcycle is sold following a limited visual inspection. Limited checks carried out; we do not test ride project bikes. Known faults are listed to the best of our knowledge, but there may be others not identified. It is classed as non-roadworthy due to the work required, components such as tyres or brakes being below legal limits, or the motorcycle being out of MOT. Delivery is available at very competitive rates for bikes not suitable to be ridden away. No warranty is implied or given. Buyers are welcome to view and inspect before bidding or purchase, please contact us through eBay messages for further information.
  • Technical Data

    • Emissions
      • CO2
        1 g/km
    • Engine and Drivetrain
      • Engine Capacity
        125 cc
      • Steering Wheel
        RHD
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
Kaisar XTR 125, 2010, 125CC, SPORTS, SPARES/REPAIR/PROJECT
Vehicle of interest:
Kaisar XTR
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.