WhatsApp: 447555 767220
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 1
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 2
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 3
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 4
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 5
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 6
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 7
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 8
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 9
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 10
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 11
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 12
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 13
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 14
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 15
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 16
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 17
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 18
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 19
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 20
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 21
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 22
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 1
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 2
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 3
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 4
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 5
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 6
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 7
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 8
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 9
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 10
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 11
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 12
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 13
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 14
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 15
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 16
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 17
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 18
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 19
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 20
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 21
  • Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE 22

Kawasaki Z 2016 (66) NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE

£1,495
Part Exchange
  • Year
    2016 (66)
  • Mileage
    18,557 miles
  • Engine Size
    0.2L
  • Gears
    6
  • Maximum Speed
    92 mph
  • Torque
    22 ft-lb
  • Body Type
    Motorcycle
  • Colour
    Black
  • Fuel Type
    Petrol
  • MOT Expires
    25-02-2027
  • Previous Keepers
    6
  • Transmission
    Manual
Here we have this 2016 66 plate Kawasaki Z250 SL which comes with 18,557 miles on the clock, has a good running motor but does need minor work before using. - GOOD LOOKING PROJECT BIKE - SPARES OR REPAIR - 6 FORMER OWNERS - HPI CLEAR - HAS THE FULL LOG BOOK V5 - MOT UNTIL THE 25TH FEBRUARY 2027 - NO PILLION FOOT PEGS - NEEDS A LIGHT BULB - THE BIKE STARTS AND SOUNDS GOOD BUT DIES AFTER A COUPLE OF SECONDS - NEEDS A SERVICE - THE DRIVE CHAIN NEEDS REPLACING - GOOD TYRES AND BRAKES - SP ENGINEERING EXHAUST - ENGINE BARS - AFTERMARKET LEVERS - NEEDS A LITTLE TIDY UP BUT A DECENT 250CC NEEDING MINOR WORK Project Bike - Sale Information • Sold as a project motorcycle in as-received condition • Priced to reflect the work required • Limited inspection carried out • Known faults listed honestly to the best of our knowledge • May have additional faults not identified during inspection • This motorcycle is not suitable to be ridden away and must be transported by van or trailer • Nationwide delivery available • Viewings welcome by appointment • Sold strictly as seen with no warranty implied or given
  • Technical Data

    • Dimensions
      • Height
        1,015 mm
      • Length
        1,935 mm
      • Width
        700 mm
    • Emissions
      • Engine Euro Status
        0
    • Engine and Drivetrain
      • Cylinders
        1
      • Engine Capacity
        249 cc
      • Gears
        6
      • Steering Wheel
        RHD
    • Performance
      • BHP
        27 bhp
      • Maximum Speed
        92 mph
      • Torque
        22 ft-lb
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
Kawasaki Z NINJA 250 2016 18K LIGHTWEIGHT 250CC A2 READY PROJECT BIKE
Vehicle of interest:
Kawasaki Z
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.