WhatsApp: 447555 767220
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 1
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 2
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 3
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 4
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 5
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 6
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 7
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 8
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 9
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 10
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 11
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 12
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 13
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 14
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 15
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 16
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 17
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 18
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 19
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 20
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 1
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 2
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 3
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 4
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 5
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 6
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 7
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 8
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 9
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 10
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 11
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 12
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 13
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 14
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 15
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 16
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 17
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 18
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 19
  • Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC 20

Lexmoto Arrow 2013 (13) 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC

£395
Part Exchange
  • Year
    2013 (13)
  • Mileage
    16,368 miles
  • Engine Size
    0.1L
  • Gears
    5
  • Body Type
    Motorcycle
  • Colour
    BLUE
  • Fuel Type
    Petrol
  • Previous Keepers
    8
  • Transmission
    Manual

HERE IS THIS LEXMOTO ARROW 125 2013 16K

SPARES / REPAIR / PROJECT BIKE

HPI:
V5:
KEYS: YES
DOES IT RUN: YES
HOW DOES IT RUN: JUMP PACK AND SPRAY
MOT: EXPIRED 20TH FEBRUARY 2023
OWNERS: 8 OWNERS FROM NEW
TYRE CONDITION: THE TYRES ARE OK
BRAKE CONDITION: THE BRAKES NEED SERVICING

REG REF: WD13

DESCRIPTION:

GOOD RUNNING MOTOR
SOUNDED GOOD
HAS BEEN UNUSED FOR ABOUT 3 YEARS
THE FUEL TANK IS DENTED
BOTH REAR INDICATORS ARE DAMAGED
THE GLASS IN THE CLOCKS ARE DAMAGED
MISSING THE AIRBOX, SIDE PANELS AND REAR PEGS
NO PRESSURE IN THE FRONT BRAKE, THE REAR IS STICKY
ALL THE PANELS ARE MARKED
GREAT SOURCE OF PARTS
DARING PROJECT BIKE
WILL NEED A SERVICE, BATTERY AND CARB CLEAN ETC


PLEASE STUDY ALL THE PICTURES AS THESE ARE A HUGE PART OF THE DESCRIPTION

CHEAP NATIONWIDE DELIVERY AVAILABLE – PLEASE CONTACT FOR A QUOTE

If you have any further questions regarding this motorcycle, please feel free to contact through eBay or call / message / WhatsApp: 07555 767220

LOOKING FORWARD TO SPEAKING TO YOU SOON.

  • Technical Data

    • Emissions
      • Engine Euro Status
        0
    • Engine and Drivetrain
      • Cylinders
        1
      • Engine Capacity
        124 cc
      • Gears
        5
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        0
      • MPG (Extra Urban)
        0
      • MPG (Urban Cold)
        0
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
Lexmoto Arrow 125 2013 16K RUNNING PROJECT BIKE BREAKER 125CC
Vehicle of interest:
Lexmoto Arrow
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.