WhatsApp: 447555 767220
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 1
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 2
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 3
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 4
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 5
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 6
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 7
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 8
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 9
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 10
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 11
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 12
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 13
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 14
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 15
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 16
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 17
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 18
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 19
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 20
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 21
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 22
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 23
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 24
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 25
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 26
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 27
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 28
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 1
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 2
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 3
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 4
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 5
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 6
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 7
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 8
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 9
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 10
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 11
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 12
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 13
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 14
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 15
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 16
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 17
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 18
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 19
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 20
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 21
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 22
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 23
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 24
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 25
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 26
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 27
  • Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT 28

Suzuki Bandit 650 2008 (08) GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT

£995
Part Exchange
  • Year
    2008 (08)
  • Mileage
    72,904 miles
  • Engine Size
    0.7L
  • Maximum Speed
    124 mph
  • Body Type
    Motorcycle
  • Colour
    Grey
  • Fuel Type
    Petrol
  • MOT Expires
    04-03-2026
  • Previous Keepers
    5
  • Transmission
    Manual
2008 Suzuki Bandit GSF650 – 72,904 miles – Project A2 Naked Description: 2008 Suzuki Bandit GSF650 showing 72,904 miles and in good running order. MOT valid until March 2026. A complete, usable A2-friendly bike that needs light tidying and a few minor jobs before regular riding. Fitted with an Arrow end can and standard stainless downpipes. Battery will need replacing. Highlights: 72,904 miles Engine runs well A2-friendly model Arrow end can Standard stainless downpipes Good brakes all round MOT until 4 March 2026 V5 present HPI clear Key included Known Faults / Issues: Fuel tank has a dink on left side General tidy-up needed in places Front mudguard scuffed Handlebars slightly off Rear tyre getting low Battery required Possible neutral light switch fault Age-related marks This is a project motorcycle and sold exactly as we received it and priced to reflect the work required. It’s described honestly with known faults listed, and sold with no preparation or warranty. This motorcycle is sold in as-is condition following a limited inspection. Limited checks carried out; we do not test ride project bikes. Known faults are listed to the best of our knowledge, but there may be others not identified during inspection. It is non-roadworthy due to the work required, components such as tyres or brakes being below legal limits, or the motorcycle being out of MOT. Delivery is available at very competitive rates for bikes not suitable to be ridden away. No warranty is implied or given. Buyers are welcome to view and inspect before bidding or purchase, please contact us through eBay messages for further information.
  • Technical Data

    • Dimensions
      • Length
        2,130 mm
      • Width
        780 mm
    • Engine and Drivetrain
      • Cylinders
        4
      • Engine Capacity
        656 cc
      • Steering Wheel
        RHD
    • Performance
      • BHP
        84 bhp
      • Maximum Speed
        124 mph
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
Suzuki Bandit 650 GSF, 2008, 73K, 650CC, MOT MAR 26, RUNNING A2, SPARES/REPAIR/PROJECT
Vehicle of interest:
Suzuki Bandit 650
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.