WhatsApp: 447555 767220
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 1
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 2
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 3
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 4
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 5
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 6
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 7
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 8
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 9
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 10
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 11
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 12
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 13
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 14
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 15
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 16
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 17
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 18
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 19
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 20
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 21
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 22
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 1
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 2
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 3
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 4
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 5
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 6
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 7
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 8
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 9
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 10
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 11
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 12
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 13
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 14
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 15
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 16
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 17
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 18
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 19
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 20
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 21
  • Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE 22

Suzuki GS500 1990 (G) 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE

£495
Part Exchange
  • Year
    1990 (G)
  • Mileage
    35,211 miles
  • Engine Size
    0.5L
  • MPG
    60
  • Maximum Speed
    110 mph
  • Body Type
    Motorcycle
  • CO2
    1 g/km
  • Colour
    Black
  • Doors
    1
  • Fuel Type
    Petrol
  • Transmission
    Manual
Here we have this 1 owner Suzuki gs500 1990 which has covered 35k and has been off the road for the past 20+ years. - NON RUNNING PROJECT BIKE - COMES AS SHOWN - LOTS OF RUST AND CORROSION - THE SEAT COVER HAS SPLIT - POORLY STORED FOR A LONG TIME - THE MOTOR NO LONGER TURNS OVER - COMES AS SHOWN IN THE PICTURES - STAINLESS NEXXUS EXHAUST SYSTEM - THE TYRES ARE CRACKED - THE BRAKES NEED WORK - GOOD PARTS BIKE - STUDY ALL THE PICTURES Spares or Repair – Not Roadworthy / Requires Work Before Use This motorcycle is sold as seen following a limited visual inspection. Limited checks carried out; we do not test ride project bikes. We list all known faults to the best of our knowledge, but there may be others not identified. These bikes are sold exactly as we received them, without any workshop preparation. This motorcycle is classed as non roadworthy and will require work before being used on public roads. Delivery is available at very competitive rates for bikes not suitable to be ridden away. All project bikes are priced accordingly to reflect their condition and the work required. No warranty is implied or given. Buyers are welcome to view and inspect before bidding or purchase, please contact us through eBay messages for further information.
  • Technical Data

    • Emissions
      • CO2
        1 g/km
    • Engine and Drivetrain
      • Cylinders
        2
      • Engine Capacity
        487 cc
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        60
    • Performance
      • BHP
        46 bhp
      • Maximum Speed
        110 mph
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
Suzuki GS500 1990 35K NON RUNNING 1 OWNER 500CC TWIN PROJECT BIKE
Vehicle of interest:
Suzuki GS500
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.