WhatsApp: 447555 767220
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 1
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 2
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 3
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 4
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 5
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 6
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 7
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 8
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 9
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 10
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 11
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 12
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 13
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 14
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 15
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 16
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 17
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 18
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 19
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 20
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 21
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 22
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 23
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 24
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 25
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 26
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 27
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 28
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 29
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 30
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 31
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 32
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 33
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 1
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 2
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 3
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 4
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 5
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 6
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 7
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 8
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 9
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 10
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 11
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 12
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 13
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 14
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 15
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 16
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 17
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 18
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 19
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 20
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 21
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 22
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 23
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 24
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 25
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 26
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 27
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 28
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 29
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 30
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 31
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 32
  • Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN 33

Suzuki GS500 2000 (V) 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN

£695
Part Exchange
  • Year
    2000 (V)
  • Mileage
    29,983 miles
  • Engine Size
    0.5L
  • Colour
    Black
  • Fuel Type
    Petrol
  • MOT Expires
    18-02-2026
  • Previous Keepers
    6
  • Transmission
    Manual
HERE IS THIS SUZUKI GS500 E 2000 29K SPARES / REPAIR / PROJECT BIKE HPI: CLEAR V5: YES Keys: Yes Does It Run: YES How Does It Run: JUMP PACK AND SPRAY MOT: 18TH FEBRUARY 2026 Owners: 6 owners from new Tyre Condition: THE FRONT IS OK, THE REAR NEEDS REPLACING Brake Condition: THE BRAKES ARE OK Reg Ref: V160 GOOD LOOKING CLASSIC 500CC COMMUTER BIKE ALL ROUND IN PRETTY CLEAN CONDITION FOR THE YEAR NEEDS THE NORMAL LITTLE TIDY UP AS SHOWN THE NEUTRAL LIGHT COVER ON THE DASH IS MISSING SOME MARKS TO THE PANEL WORK STARTS AND RUNS ON SPRAY WILL NEED THE FUEL SYSTEM LOOKING AT MOT UNTIL FEBRUARY RAN ON SPRAY NEEDS A REAR TYRE GOOD SOLID PROJECT BIKE 500CC THE FORK SEALS ARE WEEPING THE SEAT LOCK IS MISSING GOOD SOUNDING MOTOR EASY LIGHT PROJECT BIKE PLEASE STUDY ALL THE PICTURES AS THESE ARE A HUGE PART OF THE DESCRIPTION CHEAP NATIONWIDE DELIVERY AVAILABLE – PLEASE CONTACT FOR A QUOTE For any further questions regarding this motorcycle, please feel free to contact through eBay or call / message / WhatsApp: 07555 767220 LOOKING FORWARD TO SPEAKING TO YOU SOON.
  • Technical Data

    • Engine and Drivetrain
      • Engine Capacity
        487 cc
      • Steering Wheel
        RHD
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
Suzuki GS500 2000 29K RUNNING A2 PROJECT BIKE CLASSIC 500CC TWIN
Vehicle of interest:
Suzuki GS500
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.