WhatsApp: 447555 767220
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 1
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 2
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 3
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 4
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 5
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 6
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 7
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 8
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 9
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 10
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 11
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 12
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 13
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 14
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 15
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 16
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 17
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 18
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 19
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 20
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 1
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 2
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 3
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 4
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 5
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 6
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 7
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 8
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 9
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 10
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 11
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 12
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 13
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 14
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 15
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 16
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 17
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 18
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 19
  • Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE 20

Suzuki GS500 2001 (Y) 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE

£495
Part Exchange
  • Year
    2001 (Y)
  • Mileage
    39,376 miles
  • Engine Size
    0.5L
  • Gears
    6
  • Body Type
    Motorcycle
  • Colour
    BLUE
  • Fuel Type
    Petrol
  • Previous Keepers
    2
  • Transmission
    Manual

HERE WE HAVE THIS 2001 SUZUKI GS500 39K

SPARES / REPAIR / PROJECT BIKE

HPI: CLEAR
V5: YES
Keys: YES
Does it run: NO
How does it run: N/A NO SPARK
MOT: EXPIRED 12TH JULY 2021
Owners: 2 OWNERS FROM NEW
Tyre condition: THE TYRES WILL BOTH NEED REPLACING
Brake condition: THE FRONT NEEDS CLEANING, THE REAR IS OK

Reg Ref: Y877

THE BIKE HAS BEEN UNUSED FOR THE PAST 4 YEARS
NO IGNITION BARREL
VIPER EXHAUST PIPE
THE FRONT ENGINE MOUNT HAS SNAPPED OFF, VERY COMMON
THE TANK IS DENTED
THE FORK SEALS ARE WEEPING
THE MOTOR TURNS OVER FINE BUT DOESN'T FIRE
WILL NEED A GOOD GOING THROUGH OR A GOOD SOURCE OR PARTS
COMES AS SHOWN, NON RUNNING PROJECT 500CC CARBED BIKE
PLEASE STUDY ALL THE PICTURES AS THESE ARE A HUGE PART OF THE DESCRIPTION

CHEAP NATIONWIDE DELIVERY AVAILABLE, PLEASE CONTACT FOR A QUOTE

IF YOU HAVE ANY FURTHER QUESTIONS REGARDING THIS MOTORCYCLE PLEASE FEEL FREE TO CONTACT THROUGH EBAY OR ALTERNATIVELY PLEASE CALL, MESSAGE, WHATSAPP TO 07555767220.

LOOKING FORWARD TO SPEAKING TO YOU SOON.

  • Technical Data

    • Emissions
      • Engine Euro Status
        0
    • Engine and Drivetrain
      • Cylinders
        2
      • Engine Capacity
        487 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Weight and Capacities
      • Seats
        0
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
Suzuki GS500 500 K1 2001 39K NON RUNNING 500CC TWIN PROJECT BIKE
Vehicle of interest:
Suzuki GS500
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.