WhatsApp: 447555 767220
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 1
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 2
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 3
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 4
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 5
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 6
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 7
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 8
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 9
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 10
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 11
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 12
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 13
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 14
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 15
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 16
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 17
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 18
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 1
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 2
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 3
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 4
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 5
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 6
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 7
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 8
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 9
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 10
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 11
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 12
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 13
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 14
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 15
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 16
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 17
  • Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN 18

Suzuki SV 1999 (T) 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN

£795
Part Exchange
  • Year
    1999 (T)
  • Mileage
    16,271 miles
  • Engine Size
    0.6L
  • Gears
    6
  • Body Type
    Motorcycle
  • Colour
    BLUE
  • Fuel Type
    Petrol
  • Previous Keepers
    3
  • Transmission
    Manual

HERE IS THIS SUZUKI SV650 – 1999 – 16K MILES
SPARES / REPAIR / PROJECT BIKE

HPI: CLEAR
V5: YES
KEYS: YES
DOES IT RUN: YES
HOW DOES IT RUN: JUMP PACK AND SPRAY
MOT: EXPIRED 5TH JANUARY 2025
OWNERS: 3 OWNERS FROM NEW
TYRE CONDITION: BOTH TYRES ARE OK
BRAKE CONDITION: BOTH BRAKES WILL NEED SERVICING

REG REF: T115


DESCRIPTION:
This is a bubble-shape, carburetted 1999 SV650 VTwin, offered as a spares or repair / project motorcycle. A solid base for a winter project or track conversion.

Dented fuel tank with some rust bubbling in the paintwork
Engine ran briefly on spray
Leaking oil from the front of the motor
Fork seals are weeping
Aftermarket windscreen fitted
Full bike present – appears complete
Will require mechanical attention, especially oil leak and a full service
An increasingly sought-after platform, ideal for customisation, restoration, or use as a donor bike.


PLEASE STUDY ALL THE PICTURES AS THESE ARE A HUGE PART OF THE DESCRIPTION

CHEAP NATIONWIDE DELIVERY AVAILABLE – PLEASE CONTACT FOR A QUOTE

If you have any further questions regarding this motorcycle, please feel free to contact through eBay or call / message / WhatsApp: 07555 767220

LOOKING FORWARD TO SPEAKING TO YOU SOON.

  • Technical Data

    • Emissions
      • Engine Euro Status
        0
    • Engine and Drivetrain
      • Cylinders
        2
      • Engine Capacity
        645 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        0
      • MPG (Extra Urban)
        0
      • MPG (Urban Cold)
        0
    • Weight and Capacities
      • Seats
        0
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
Suzuki SV 650 1999 16K RUNNING PROJECT BIKE 650CC VTWIN
Vehicle of interest:
Suzuki SV
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.