WhatsApp: 447555 767220
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 1
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 2
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 3
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 4
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 5
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 6
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 7
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 8
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 9
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 10
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 11
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 12
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 13
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 14
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 15
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 16
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 17
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 18
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 19
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 20
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 21
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 22
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 23
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 24
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 25
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 26
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 27
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 28
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 29
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 1
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 2
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 3
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 4
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 5
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 6
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 7
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 8
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 9
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 10
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 11
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 12
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 13
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 14
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 15
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 16
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 17
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 18
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 19
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 20
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 21
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 22
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 23
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 24
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 25
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 26
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 27
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 28
  • Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2 29

Suzuki SV650 2009 (59) SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2

£895
Part Exchange
  • Year
    2009 (59)
  • Mileage
    51,704 miles
  • Engine Size
    0.6L
  • Colour
    Black
  • Fuel Type
    Petrol
  • MOT Expires
    19-08-2020
  • Previous Keepers
    5
  • Transmission
    Manual
Here we have this 2009 Suzuki SV650 2009 which is in need of some work but we have had the motor running. - COMES A SHOWN - IN NEED OF SOME WORK AS SHOWN - HPI CLEAR, FULL LOG BOOK AND KEYS - HAS BEEN OFF THE ROAD SINCE 2020 - MINOR MARKS TO THE PANEL WORK BUT IS ALL THERE - RUNS BUT NEEDS A BATTERY / SERVICE ETC - THE FRONT TYRE IS LOW ON TREAD - THE FORK SEALS ARE WEEPING - THE BRAKES WILL NEED A CLEAN UP AND BLEED - THE RIGHT FRONT INDICATOR NEEDS REPLACING - THE FRONT MASTER CYLINDER POT HAS SNAPPED OFF - SEAT HAS RIPPED - ENGINE SOUNDS GOOD - NEEDS SOME WORK - LOOKS LIKE IT HAS AN OIL LEAK ON THE OIL COOLER PIPE This is a project motorcycle and sold exactly as we received it and priced to reflect the work required. It’s described honestly with known faults listed, and sold with no preparation or warranty. This motorcycle is sold in as-is condition following a limited inspection. Limited checks carried out; we do not test ride project bikes. Known faults are listed to the best of our knowledge, but there may be others not identified during inspection. It is non-roadworthy due to the work required, components such as tyres or brakes being below legal limits, or the motorcycle being out of MOT. Delivery is available at very competitive rates for bikes not suitable to be ridden away. No warranty is implied or given. Buyers are welcome to view and inspect before bidding or purchase, please contact us through eBay messages for further information.
  • Technical Data

    • Engine and Drivetrain
      • Engine Capacity
        645 cc
      • Steering Wheel
        RHD
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
Suzuki SV650 SV650 2009 51K RUNNING PROJECT BIKE SPARES OR REPAIR 650CC A2
Vehicle of interest:
Suzuki SV650
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.