WhatsApp: 447555 767220
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 1
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 2
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 3
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 4
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 5
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 6
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 7
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 8
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 9
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 10
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 11
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 12
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 13
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 14
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 15
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 16
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 17
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 18
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 19
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 20
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 21
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 22
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 23
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 24
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 1
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 2
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 3
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 4
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 5
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 6
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 7
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 8
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 9
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 10
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 11
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 12
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 13
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 14
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 15
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 16
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 17
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 18
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 19
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 20
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 21
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 22
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 23
  • SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T 24

SYM Jet 14 2022 (22) E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T

£450
Part Exchange
  • Year
    2022 (22)
  • Mileage
    8,885 miles
  • Engine Size
    0.0L
  • Maximum Speed
    28 mph
  • Body Type
    Scooter
  • CO2
    56 g/km
  • Colour
    Blue
  • Fuel Type
    Petrol
  • MOT Expires
    07-03-2026
  • Previous Keepers
    1
  • Transmission
    Automatic
HERE WE HAVE THIS SYM JET 50 14 2022 8K SPARES / REPAIRS / PROJECT HPI: CLEAR V5: YES Keys: YES Does it run: NO How does it run: TURNS OVER BUT DOESN'T START MOT: 7TH MARCH 2026 Owners: 2 OWNERS FROM NEW Tyre condition: THE FRONT IS OK, THE REAR NEEDS REPLACING Brake condition: THE BRAKES ARE OK Reg Ref: DL22 SOUGHT AFTER 50CC SCOOTER THIS ONE IS A NON RUNNER NOTHING COMES ON WHEN USING A JUMP PACK NO COIL THE SCOOTER HAS HAD THE LEFT HAND FRONT PANEL REPLACED NON RUNNER BUT THE MOTOR TURNS OVER FINE NEEDS A REAR TYRE COMES AS SHOWN GODO PARTS SCOOTER REPAIR 50CC 4 STROKE SCOOTER NON RUNNING THE RIGHT HAND LOWER PANEL NEEDS ATTACHING VARIOUS MARKS AS SHOWN PLEASE STUDY ALL THE PICTURES AS THIS IS A HUGE PART OF THE DESCRIPTION CHEAP NATIONWIDE DELIVERY AVAILABLE, PLEASE CONTACT FOR A QUOTE IF YOU HAVE ANY FURTHER QUESTIONS REGARDING THIS MOTORCYCLE PLEASE FEEL FREE TO CONTACT THROUGH EBAY OR ALTERNATIVELY PLEASE CALL, MESSAGE, WHATSAPP TO 07555767220. IF APPLICABLE A VIDEO OF THE BIKE RUNNING IS AVAILABLE THROUGH WHATSAPP ON 07555767220 UPON REQUEST. LOOKING FORWARD TO SPEAKING TO YOU SOON.
  • Technical Data

    • Dimensions
      • Height
        1,115 mm
      • Length
        1,990 mm
      • Width
        730 mm
    • Emissions
      • CO2
        56 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        1
      • Engine Capacity
        49 cc
      • Steering Wheel
        RHD
    • Performance
      • BHP
        3 bhp
      • Maximum Speed
        28 mph
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
SYM Jet 14 E5 2022 8K NON RUNNING 50CC PROJECT SCOOTER 4T
Vehicle of interest:
SYM Jet 14
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.