WhatsApp: 447555 767220
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 1
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 2
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 3
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 4
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 5
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 6
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 7
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 8
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 9
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 10
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 11
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 12
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 13
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 14
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 15
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 16
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 17
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 18
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 19
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 20
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 21
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 22
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 23
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 24
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 25
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 26
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 27
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 28
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 1
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 2
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 3
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 4
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 5
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 6
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 7
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 8
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 9
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 10
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 11
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 12
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 13
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 14
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 15
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 16
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 17
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 18
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 19
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 20
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 21
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 22
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 23
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 24
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 25
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 26
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 27
  • Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC 28

Yamaha XSR125 2021 (71) 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC

£1,195
Part Exchange
  • Year
    2021 (71)
  • Mileage
    34,560 miles
  • Engine Size
    0.1L
  • MPG
    99.99
  • Maximum Speed
    72 mph
  • Torque
    11 ft-lb
  • Body Type
    Motorcycle
  • CO2
    47 g/km
  • Colour
    Yellow
  • Fuel Type
    Petrol
  • MOT Expires
    02-11-2025
  • Transmission
    Manual
Here we have this 2021 71 plate Yamaha XSR125 which comes as shown, currently a non runner and has covered 34,560 miles from new. - WELL USED BIKE - DOES NEED ENGINE WORK - SUSPECT TOP END HAS FAILED - WILL NEED LOOKING INTO - GOOD LOOKING BIKE WITH SOME NORMAL WEATHERING - VERY HIGH RESALE WHEN COMPLETED - 1 OWNER - HPI CLEAR - HAS THE FULL LOG BOOK - HAS BEEN OFF THE ROAD FOR A YEAR - NEEDS CHAIN AND SPROCKETS - THE REAR TYRE NEEDS REPLACING - THE FORK STANCHIONS HAVE SOME PITTING ON THE LOWERS - GODO WORKING BRAKES - LOOKS TO BE RAN LOW ON OIL - GREAT LOOKING PROJECT BIKE / LEARNER BIKE Project Bike - Sale Information • Sold as a project motorcycle in as-received condition • Priced to reflect the work required • Limited inspection carried out • Known faults listed honestly to the best of our knowledge • May have additional faults not identified during inspection • This motorcycle is not suitable to be ridden away and must be transported by van or trailer • Nationwide delivery available • Viewings welcome by appointment • Sold strictly as seen with no warranty implied or given
  • Technical Data

    • Dimensions
      • Height
        1,065 mm
      • Length
        1,960 mm
      • Width
        800 mm
    • Emissions
      • CO2
        47 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        1
      • Engine Capacity
        124 cc
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        99.99
    • Performance
      • BHP
        14 bhp
      • Maximum Speed
        72 mph
      • Torque
        11 ft-lb
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
Yamaha XSR125 2021 34K 1 OWNER PROJECT BIKE SPARES OR REPAIR 125CC
Vehicle of interest:
Yamaha XSR125
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.